AJE-ARO
Aerosol Bottle
Capacity | Height | Traditional | Bag-on- valve Cap | Full Capacity (ml) |
35ml | 125 | 75 | 55 | 110 |
156 | 100 | 75 | 140 | |
40ml | 138 | 100 | 75 | 140 |
156 | 125 | 100 | 175 | |
45ml | 145 | 150 | 125 | 200 |
50ml | 160 | 200 | 150 | 270 |
225 | 300 | 250 | 400 | |
53ml | 150 | 230 | 175 | 300 |
173 | 250 | 200 | 330 | |
59ml | 142 | 250 | 200 | 330 |
169 | 300 | 250 | 400 | |
214 | 400 | 300 | 520 | |
66ml | 143 | 300 | 250 | 400 |
218 | 500 | 400 | 650 | |
230 | 550 | 450 | 700 | |
263 | 600 | 500 | 800 | |
73ml | 263 | 750 | 600 | 1000 |
81ml | 260 | 800 | 650 | 1000 |
280 | 900 | 750 | 1100 | |
85ml | 285 | 1000 | 850 | 1200 |


Email
sales@jpspackaging.com

Leave a message
Form

Searching for sustainable, cost-efficient packaging that fits your brand?
Contact us today!